50-Plus Cat One Comps on Greyhound Racing’s 2024 Calendar
The Greyhound Board of Great Britain (GBGB) has published its 2024 calendar for Category One and Category Two competitions. The Open Race Planning Committee has produced the roadmap for the racing year ahead. It has been formulated to allow owners and trainers more time to plan campaigns for their dogs.
Next year’s open race schedule comprises of 57 Category One events, including the TV Trophy. The tender process for this formerly BBC-televised race – which traditionally takes place at a different track every year (but has not always done so) – is about to get underway.
The sport’s schedule in 2024 will again feature several Super Saturdays and Sundays, giving racegoers the chance to get up close to the big race action to maximise attendance. Many of the Category One finals will take place at the weekend, including the classics, the English Greyhound Derby at Towcester, and the St Leger and Oaks at Perry Barr.
Dreams Are Made of Category One Success
Unveiling the new calendar, the GBGB’s Racing Operations Executive, Scott Harvey, said: “Owners and trainers all dream of a moment in the spotlight and should be given every chance to achieve it, which is why each month will feature a Category One Puppy competition to maximise opportunity, excluding June when the Greyhound Derby takes centre stage.”
Harvey added: “Getting a Category One list as structured and as varied as this out now adds a level of reassurance, and this has been made possible by tracks and promoters working in collaboration.”
“Even our friends in Ireland have taken a keener interest in UK racing this year, and we have seen an increase in trainers coming over to compete in Category One events outside of the Derby. We expect that to continue in 2024.”
Date | Track | Category One Event | Distance/type |
---|---|---|---|
Sat 20 Jan | Oxford | BGBF Puppy Cup | 450m Flat |
Sat 20 Jan | Central Park | Arena Racing Company Cesarewitch | 731m Flat |
Sun 21 Jan | Towcester | Blue Riband | 500m Flat |
Fri 26 Jan | Romford | Coral Essex Vase | 575m Flat |
Thu 15 Feb | Newcastle | Arena Racing Company Northern Puppy Derby | 480m Flat |
Sat 17 Feb | Monmore | Ladbrokes Winter Derby | 480m Flat |
Sat 24 Feb | Crayford | Premier Greyhound Racing Golden Jacket | 714m Flat |
Fri 15 Mar | Romford | Coral Golden Sprint | 400m Flat |
Mon 18 Mar | Nottingham | BGBF Breeders Stakes | 500m Flat |
Sat 30 Mar | Central Park | Arena Racing Company Kent Plate | 491m Flat |
Sat 30 Mar | Monmore | Premier Greyhound Racing Puppy Derby | 480m Flat |
Sat 13 Apr | Oxford | bet365 Hunt Cup | 650m Flat |
Sun 14 Apr | Towcester | RPGTV Juvenile | 500m Flat |
Fri 19 Apr | Sunderland | Arena Racing Company Grand Prix | 640m Flat |
Sun 21 Apr | Sheffield | Steel City Puppy Derby | 500m Flat |
Sat 27 Apr | Hove | Coral Brighton Belle | 515m Flat |
Sat 27 Apr | Perry Barr | Arena Racing Company Laurels | 480m Flat |
Sun 28 Apr | Towcester | KAB Maiden Derby | 500m Flat |
Sat 18 May | Crayford | Ladbrokes Kent St Leger | 714m Flat |
Sun 26 May | Sheffield | 3 Steps to Victory | Tri Distance |
Sun 26 May | Kinsley | BresBet Gymcrack | 450m Flat |
Fri 14 Jun | Romford | Coral Coronation Cup | 575m Flat |
Sat 15 Jun | Central Park | Kent Silver Salver | 277m Flat |
Sat 29 Jun | Towcester | Star Sports/TRC English Greyhound Derby | 500m Flat |
Sat 20 Jul | Crayford | Ladbrokes Champion Hurdle | 380m Hurdle |
Sun 21 Jul | Towcester | Juvenile Classic | 500m Flat |
Thu 25 Jul | Newcastle | Arena Racing Company Northern Flat | 480m Flat |
Sat 27 Jul | Hove | Premier Greyhound Racing Regency | 695m Flat |
Sat 27 Jul | Hove | Coral Sussex Cup | 515m Flat |
Sat 27 Jul | Oxford | Stadium Bookmakers Pall Mall | 450m Flat |
Sat 24 Aug | Monmore | Ladbrokes Gold Cup | 480m Flat |
Sat 24 Aug | Monmore | Ladbrokes Summer Stayers | 630m Flat |
Mon 26 Aug | Nottingham | Jenningsbet Puppy Classic | 500m Flat |
Mon 26 Aug | Nottingham | Jenningsbet Select Stakes | 500m Flat |
Sun 15 Sep | Towcester | bet365 Empress Stakes | 500m Flat |
Wed 18 Sep | Yarmouth | East Anglian Derby | 462m Flat |
Thu 19 Sep | Swindon | 77th BGBF Produce Stakes | 476m Flat |
Sat 21 Sep | Perry Barr | M Lambe Construction Birmingham Cup | 480m Flat |
Sat 21 Sep | Perry Barr | Premier Greyhound Racing St Leger | 710m Flat |
Fri 27 Sep | Romford | Coral Puppy Cup | 400m Flat |
Fri 18 Oct | Romford | Premier Greyhound Racing Champion Stakes | 575m Flat |
Sat 19 Oct | Oxford | RPGTV Cowley Puppy Collar | 450m Flat |
Sat 19 Oct | Central Park | Premier Greyhound Racing Kent Derby | 491m Flat |
Sun 20 Oct | Sheffield | BresBet Steel City Cup | 500m Flat |
Sat 26 Oct | Perry Barr | Premier Greyhound Racing Oaks | 480m Flat |
Sun 10 Nov | Hove | Coral Grand National | 500m Hurdle |
Fri 15 Nov | Sunderland | Arena Racing Company Classic | 450m Flat |
Sat 23 Nov | Crayford | Ladbrokes Gold Collar | 540m Flat |
Sun 24 Nov | Towcester | RPGTV English Puppy Derby | 500m Flat |
Mon 25 Nov | Nottingham | Premier Greyhound Racing Eclipse | 500m Flat |
Sat 14 Dec | Oxford | bet365 Challenge Cup | 650m Flat |
Sat 14 Dec | Hove | Coral Olympic | 515m Flat |
Sat 14 Dec | Hove | George Curtis Ballyregan Bob Memorial | 740m Flat |
Sun 22 Dec | Sheffield | BGBF British Bred Derby | 500m Flat |
Sun 22 Dec | Towcester | bet365 English Puppy Oaks | 500m Flat |
Fri 27 Dec | Newcastle | Premier Greyhound Racing All England Cup | 480m Flat |
Two by Two by Two for SIS Greyhounds
Meanwhile, Sports Information Services (SIS), a company part-owned by Ladbrokes, William Hill and Fred Done (co-owner of Betfred) that provides content and production services to the betting industry in the UK, Ireland and further afield, has announced details of its greyhound schedule for 2024.
The new timetable consists of a minimum of 42 weekly fixtures across familiar and well-proven UK and Irish tracks. It is based on two meetings each morning, afternoon, and evening, with 12 races per fixture as standard. Early morning meetings have been discontinued.
The revamped schedule will see Irish tracks Kilkenny, Limerick, Mullingar, Shelbourne Park, Tralee, Youghal and Waterford feature as part of the SIS offering nine times a week. Doncaster, Harlow, Oxford, Suffolk Downs, Towcester and a newly GBGB licenced track, Valley in Wales, provide the action from the UK.
These could be joined by Henlow – a track currently under a cloud due to a pending court case regarding the lease of the stadium – and another former independent venue that hopes to join the ranks of licenced GBGB tracks, Askern.
Dog Racing Delivered With a Passion
Of the revamped SIS greyhound schedule, Paul Witten, Managing Director at SIS, said: “In formulating our streamlined new schedule for 2024, we were focused on delivering for greyhound tracks owned by greyhound people with a shared passion for the sport.”
“We believe our approach is sensible, sustainable, and positive for the industry. There will undoubtedly be minor tweaks as the schedule evolves to reflect where the balance of trainers and greyhounds sit across the tracks, but we now have the flexibility to deliver a programme that reflects the needs of a changing betting industry.”
“There is also a welcome increase in exposure for Irish tracks, which feature in more traditional time slots. This is a schedule we believe will deliver for the benefit of all stakeholders.”
SIS has new long-term agreements in place with bet365, William Hill, Paddy Power and Betfred to deliver live greyhound racing across both UK and Irish retail and digital channels. It also promotes this action to dozens of international operators.
Its live racing content is delivered as an end-to-end solution. It includes live streaming pictures, data, and on-screen graphics with betting triggers, in addition to an extensive range of markets and prices to provide seamless betting experiences.