Chris Eubank Jr V Liam Smith Fight Preview & Latest Odds
The highly anticipated rematch between Liam Smith and Chris Eubank JR is edging closer and is expected to take place sometime in August, delayed due to an injury to Smith. In the first bout, Smith the underdog, stunned many with a dominant display and knocked his rival to the floor twice before the referee stopped the fight. Join us as we preview the bout and share the latest Eubank vs Smith odds.
Boxing betting fans will be looking forward to the Eubank v Smith clash as the first fight defied the odds with the underdog claiming a fourth-round win. Many boxing experts had tipped the fight to go the distance and Eubank to win on decision, both were proven wrong. Therefore, interest in this rematch is high, will Smith put to bed the doubters who feel Eubank just had a bad day, or will Eubank avenge the defeat?
Before we examine the Eubank vs Smith odds, let’s recap the first encounter between the two.
Smith Defies the Odds in Eubank Win
In a stunning upset, underdog Liam Smith (4/5) toppled Chris Eubank Jr (1/1) in the fourth round of their much-anticipated boxing match, marking a dramatic conclusion to a fierce rivalry. Eubank Jr, who hadn’t seen defeat since 2018, was knocked down twice in quick succession by Smith in the fourth round, prompting the referee to call off the bout held in Manchester. This marked the first-ever stoppage defeat for 33-year-old Eubank Jr.
Smith, a native of Liverpool, had moved up a weight category for this match and his victory was greeted with euphoric celebrations from his team and the crowd. Post-match, the 34-year-old boxer was joined in the ring by his brothers Callum, Paul, and Stephen. Once the high-strung emotions settled, Smith and Eubank Jr shared a hug in the ring, with Smith even suggesting a potential rematch in his post-fight comments.
In an interview with BBC Radio 5 Live, Smith remarked, “I’ve always said that I’m a good finisher and I knew if I got him hurt, I would finish him. I respect everyone and any comment from me that might have seemed disrespectful was just a bit of banter with Chris. There aren’t many fighters who can captivate a crowd like I can. This was one of the best nights in my career. If a rematch is on the cards, it will be on my terms.”
The atmosphere during the week leading up to the fight was fraught with tension, with Smith and Eubank Jr clashing over various issues. A media conference before the fight saw Smith accused of making homophobic remarks, which he denied, while Eubank Jr targeted Smith with comments about his social class and personal indiscretions.
Chris Eubank Jr v Liam Smith Press Conference was salty 😳
Who won the battle of the words?
Did either fighter go to far? #boxing pic.twitter.com/Yqrw45tGi0
— 🎙LoveBoxingTV (@LoveBoxingTV) January 19, 2023
On the night of the match, Smith was the crowd favourite, met with cheers as he entered the arena. Eubank Jr, despite being met with boos, appeared unfazed as he made his way into the ring. In the initial rounds, Smith was more aggressive, landing quick right hands on Eubank Jr. The latter, however, withstood the pressure, only to be thrown off balance by Smith’s powerful left hooks and an uppercut in the fourth round.
Eubank Jr managed to get back on his feet but was clearly shaky. Smith seized this opportunity, landing a hit that sent Eubank Jr back to the canvas. This defeat, the third in Eubank Jr’s career, leaves him at a crossroads, should he opt not to go for a rematch with Smith. The triumph marks Smith’s fourth consecutive stoppage win, enhancing the veteran fighter’s career record with his 33rd victory. After such a thrilling bout and the buzz it created, fans may be hoping for a rematch between Smith and Eubank Jr in the near future. It was revealed that a rematch clause was included before the fight week, and Eubank Jr has the choice to activate it.
Despite the heavy defeat, Eubank Jr seemed open to a second bout, suggesting Liverpool’s Anfield as a potential venue. He praised Smith in a post-match interview with Sky Sports, saying, “Big congratulations to Liam. I felt like it could’ve gone on, but he caught me with a great shot. The build-up got a bit ugly at the end and I regretted that. I respect you and your family and I always have. If the fans want to see a rematch, we can get it on at Anfield.” UK visitors can watch the highlights of the first fight via the Sky Sports website.
Liam Smith’s Record
Liam Smith, also known by his alias ‘Beefy’, is a professional boxer from the United Kingdom. He was born in Liverpool, Merseyside, where he also currently resides. Smith is 34 years old and fights in an orthodox stance. He stands 5′ 9½″ tall (or 176cm).
𝟤𝓍
The best is yet to come from @LiamBeefySmith ❤️
SATURDAY | SKY SPORTS ARENA | @BOXXER pic.twitter.com/fCp76ebdoG
— Sky Sports Boxing (@SkySportsBoxing) August 30, 2022
Smith’s professional boxing career spans from 2008 to 2023. Over this period, he has participated in 37 bouts, with a record of 33 wins, 3 losses, and 1 draw. Out of his 33 victories, 20 came by way of knockout, giving him a knockout percentage of 54.05%. He has fought a total of 232 rounds in his career.
Smith competes in the middleweight division. According to BoxRec, he is currently ranked #2 out of 1,534 boxers in this division globally and #1 out of 116 in the United Kingdom.
Liam Smith’s Professional Record | ||||||||
---|---|---|---|---|---|---|---|---|
Fight No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
37 | Win | 33–3–1 | Chris Eubank Jr | TKO | 4 (12), 1:09 | 21 Jan 2023 | AO Arena, Manchester, England | |
36 | Win | 32–3–1 | Hassan Mwakinyo | TKO | 4 (12), 1:46 | 3 Sep 2022 | Liverpool Arena, Liverpool, England | |
35 | Win | 31–3–1 | Jessie Vargas | TKO | 10 (12), 0:41 | 30 Apr 2022 | Madison Square Garden, New York City, New York, US | Won vacant WBO Inter-Continental light-middleweight title |
34 | Win | 30–3–1 | Anthony Fowler | TKO | 8 (12), 0:20 | 9 Oct 2021 | Liverpool Arena, Liverpool, England | Won WBA International light-middleweight title |
33 | Loss | 29–3–1 | Magomed Kurbanov | UD | 12 | 7 May 2021 | Yekaterinburg Sports Palace, Ekaterinburg, Russia | For vacant WBO International light-middleweight title |
32 | Win | 29–2–1 | Roberto García | UD | 10 | 20 Dec 2019 | Talking Stick Resort Arena, Phoenix, Arizona, US | |
31 | Win | 28–2–1 | Mario Alberto Lozano | TKO | 7 (10), 1:02 | 24 Aug 2019 | Centro de Usos Multiples, Hermosillo, Mexico | |
30 | Win | 27–2–1 | Sam Eggington | TKO | 5 (12), 2:00 | 30 Mar 2019 | Echo Arena, Liverpool, England | Won vacant WBC Silver light-middleweight title |
29 | Loss | 26–2–1 | Jaime Munguía | UD | 12 | 21 Jul 2018 | The Joint, Paradise, Nevada, US | For WBO light-middleweight title |
28 | Win | 26–1–1 | Liam Williams | MD | 12 | 11 Nov 2017 | Metro Radio Arena, Newcastle, England | |
27 | Win | 25–1–1 | Liam Williams | RTD | 9 (12), 3:00 | 8 Apr 2017 | Manchester Arena, Manchester, England | |
26 | Win | 24–1–1 | Marian Cazacu | PTS | 4 | 18 Mar 2017 | Club de boxeo Entrena, Barcelona, Spain | |
25 | Loss | 23–1–1 | Canelo Álvarez | KO | 9 (12), 2:28 | 17 Sep 2016 | AT&T Stadium, Arlington, Texas, US | Lost WBO light-middleweight title |
24 | Win | 23–0–1 | Predrag Radošević | KO | 2 (12), 1:34 | 4 Jun 2016 | Echo Arena, Liverpool, England | Retained WBO light-middleweight title |
23 | Win | 22–0–1 | Jimmy Kelly | TKO | 7 (12), 2:35 | 19 Dec 2015 | Manchester Arena, Manchester, England | Retained WBO light-middleweight title |
22 | Win | 21–0–1 | John Thompson | TKO | 7 (12), 1:44 | 10 Oct 2015 | Manchester Arena, Manchester, England | Won vacant WBO light-middleweight title |
21 | Win | 20–0–1 | David Ezequiel Romero | TKO | 7 (10), 1:10 | 18 Apr 2015 | Echo Arena, Liverpool, England | Won vacant WBO Inter-Continental light-middleweight title |
20 | Win | 19–0–1 | Robert Talarek | TKO | 8 (10), 2:01 | 6 Mar 2015 | Echo Arena, Liverpool, England | |
19 | Win | 18–0–1 | Zoltan Sera | TKO | 3 (12), 1:53 | 25 Oct 2014 | Echo Arena, Liverpool, England | Won vacant WBA Continental (Europe) light-middleweight title |
18 | Win | 17–0–1 | Jason Welborn | KO | 6 (12), 0:36 | 26 Jul 2014 | Phones 4u Arena, Manchester | |
17 | Win | 16–0–1 | Mark Thompson | TKO | 4 (12), 0:13 | 7 Dec 2013 | Echo Arena, Liverpool, England | Retained British light-middleweight title |
16 | Win | 15–0–1 | Erick Ochieng | UD | 12 | 21 Sep 2013 | Liverpool Olympia, Liverpool, England | Won vacant British light-middleweight title |
15 | Win | 14–0–1 | Max Maxwell | PTS | 6 | 28 Jun 2013 | Liverpool Olympia, Liverpool, England | |
14 | Win | 13–0–1 | Steve O’Meara | UD | 12 | 15 Dec 2012 | ExCeL, London, England | Won vacant Commonwealth light-middleweight title |
13 | Win | 12–0–1 | Gary McMillan | UD | 10 | 9 Nov 2012 | Liverpool Olympia, Liverpool, England | |
12 | Win | 11–0–1 | Dee Mitchell | PTS | 6 | 21 Sep 2012 | Hilton, London, England | |
11 | Win | 10–0–1 | Andrew Patterson | TKO | 1 (6), 2:48 | 25 May 2012 | Newport Centre, Newport, Wales | |
10 | Win | 9–0–1 | Paul Morby | PTS | 8 | 25 Feb 2012 | Newport Centre, Newport, Wales | |
9 | Win | 8–0–1 | Gerard Healy | KO | 1 (6), 1:36 | 15 Oct 2011 | Echo Arena, Liverpool, England | |
8 | Win | 7–0–1 | Barrie Jones | KO | 3 (6), 2:12 | 17 Sep 2011 | Liverpool Olympia, Liverpool, England | |
7 | Win | 6–0–1 | Matt Scriven | TKO | 2 (4), 2:48 | 11 Dec 2010 | Echo Arena, Liverpool, England | |
6 | Draw | 5–0–1 | Terry Caruthers | PTS | 4 | 4 Sep 2010 | Kelvin Hall, Glasgow, Scotland | |
5 | Win | 5–0 | Billy Smith | PTS | 4 | 12 Mar 2010 | Echo Arena, Liverpool, England | |
4 | Win | 4–0 | Darren Gethin | PTS | 4 | 30 Oct 2009 | Echo Arena, Liverpool, England | |
3 | Win | 3–0 | Kevin McCauley | PTS | 4 | 14 Mar 2009 | MEN Arena, Manchester, England | |
2 | Win | 2–0 | John Van Emmenis | TKO | 1 (4), 1:32 | 12 Dec 2008 | Kingsway Leisure Centre, Widnes, England | |
1 | Win | 1–0 | Duncan Cottier | PTS | 4 | 10 Oct 2008 | Everton Park Sports Centre, Liverpool, England |
Chris Eubank JR Record
Chris Eubank Jr., also known by his alias ‘Next Gen’, is a professional boxer from the United Kingdom. He was born in Hove, Sussex, where he also currently resides in Brighton, Sussex. Eubank Jr. is 33 years old and fights in an orthodox stance. He stands 5′ 11″ tall (or 180cm) with a reach of 72½″ (or 184cm).
Gettin that work in with the Champ! #EubankSmith pic.twitter.com/DFDRkZRobB
— Chris Eubank Jr (@ChrisEubankJr) January 11, 2023
Eubank Jr.’s professional boxing career spans from 2011 to 2023. Over this period, he has participated in 35 bouts, with a record of 32 wins, 3 losses, and no draws. Out of his 32 victories, 23 came by way of knockout, giving him a knockout percentage of 65.71%. He has fought a total of 217 rounds in his career.
Eubank Jr. competes in the middleweight division. According to BoxRec, he is currently ranked #3 out of 1,534 boxers in this division globally and #2 out of 116 in the United Kingdom.
Chris Eubank JR Professional Record | ||||||||
---|---|---|---|---|---|---|---|---|
Fight No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
35 | Loss | 32–3 | Liam Smith | TKO | 4 (12), 1:09 | 21 Jan 2023 | AO Arena, Manchester, England | |
34 | Win | 32–2 | Liam Williams | UD | 12 | 5 Feb 2022 | Motorpoint Arena, Cardiff, Wales | |
33 | Win | 31–2 | Wanik Awdijan | RTD | 5 (10), 3:00 | 16 Oct 2021 | Newcastle Arena, Newcastle, England | |
32 | Win | 30–2 | Marcus Morrison | UD | 10 | 1 May 2021 | AO Arena, Manchester, England | |
31 | Win | 29–2 | Matt Korobov | TKO | 2 (12), 0:34 | 7 Dec 2019 | Barclays Center, New York City, New York, US | Won vacant WBA interim middleweight title; Korobov unable to continue due to shoulder injury |
30 | Win | 28–2 | James DeGale | UD | 12 | 23 Feb 2019 | The O2 Arena, London, England | Won vacant IBO super-middleweight title |
29 | Win | 27–2 | J.J. McDonagh | RTD | 3 (10), 3:00 | 28 Sep 2018 | King Abdullah Sports City, Jeddah, Saudi Arabia | |
28 | Loss | 26–2 | George Groves | UD | 12 | 17 Feb 2018 | Manchester Arena, Manchester, England | Lost IBO super-middleweight title; For WBA (Super) super-middleweight title; World Boxing Super Series: super-middleweight semi-final |
27 | Win | 26–1 | Avni Yıldırım | KO | 3 (12), 1:58 | 7 Oct 2017 | Hanns-Martin-Schleyer-Halle, Stuttgart, Germany | Retained IBO super-middleweight title; World Boxing Super Series: super-middleweight quarter-final |
26 | Win | 25–1 | Arthur Abraham | UD | 12 | 15 Jul 2017 | The SSE Arena Wembley, London, England | Retained IBO super-middleweight title |
25 | Win | 24–1 | Renold Quinlan | TKO | 10 (12), 2:07 | 4 Feb 2017 | London Olympia, London, England | Won IBO super-middleweight title |
24 | Win | 23–1 | Tom Doran | TKO | 4 (12), 2:35 | 25 Jun 2016 | The O2 Arena, London, England | Retained British middleweight title |
23 | Win | 22–1 | Nick Blackwell | TKO | 10 (12), 2:21 | 26 Mar 2016 | The SSE Arena Wembley, London, England | Won British middleweight title |
22 | Win | 21–1 | Gary O’Sullivan | RTD | 7 (12), 3:00 | 12 Dec 2015 | The O2 Arena, London, England | |
21 | Win | 20–1 | Tony Jeter | TKO | 2 (12), 0:29 | 24 Oct 2015 | Sheffield Arena, Sheffield, England | Retained WBA interim middleweight title |
20 | Win | 19–1 | Dmitry Chudinov | TKO | 12 (12), 2:11 | 28 Feb 2015 | The O2 Arena, London, England | Won WBA interim middleweight title |
19 | Loss | 18–1 | Billy Joe Saunders | SD | 12 | 29 Nov 2014 | ExCeL, London, England | For British, Commonwealth, and European middleweight titles |
18 | Win | 18–0 | Omar Siala | TKO | 2 (8), 1:50 | 25 Oct 2014 | Echo Arena, Liverpool, England | |
17 | Win | 17–0 | Ivan Jukic | TKO | 1 (10), 2:32 | 26 Jul 2014 | Phones 4u Arena, Manchester, England | |
16 | Win | 16–0 | Štěpán Horváth | TKO | 6 (8), 2:08 | 7 Jun 2014 | Metro Radio Arena, Newcastle, England | |
15 | Win | 15–0 | Robert Swierzbinski | TKO | 7 (8), 1:03 | 10 May 2014 | Liverpool Olympia, Liverpool, England | |
14 | Win | 14–0 | Sandor Micsko | TKO | 2 (8), 1:43 | 12 Apr 2014 | Copper Box Arena, London, England | |
13 | Win | 13–0 | Alistair Warren | RTD | 3 (8), 3:00 | 22 Feb 2014 | York Hall, London, England | |
12 | Win | 12–0 | Frankie Borg | TKO | 6 (6), 2:48 | 16 Nov 2013 | Bluewater, Stone, England | |
11 | Win | 11–0 | Alexey Ribchev | TKO | 3 (8), 1:45 | 14 Sep 2013 | Magna Science Adventure Centre, Rotherham, England | |
10 | Win | 10–0 | Tyan Booth | TKO | 8 (8), 2:31 | 8 Jun 2013 | Bluewater, Stone, England | |
9 | Win | 9–0 | Olegs Fedotovs | TKO | 2 (8), 1:55 | 8 Dec 2012 | Bonus Arena, Hull, England | |
8 | Win | 8–0 | Bradley Pryce | PTS | 8 | 1 Dec 2012 | Odyssey Arena, Belfast, Northern Ireland | |
7 | Win | 7–0 | Ruslans Pojonisevs | PTS | 8 | 13 Oct 2012 | Bluewater, Stone, England | |
6 | Win | 6–0 | Tadas Jonkus | TKO | 3 (6), 2:29 | 22 Sep 2012 | Arena Nord, Frederikshavn, Denmark | |
5 | Win | 5–0 | Terry Carruthers | PTS | 6 | 7 Jul 2012 | Hand Arena, Clevedon, England | |
4 | Win | 4–0 | Harry Matthews | PTS | 6 | 12 May 2012 | Hillsborough Leisure Centre, Sheffield, England | |
3 | Win | 3–0 | Paul Allison | TKO | 4 (6) | 14 Apr 2012 | Odyssey Arena, Belfast, Northern Ireland | |
2 | Win | 2–0 | Jason Ball | PTS | 6 | 18 Feb 2012 | Magna Science Adventure Centre, Rotherham, England | |
1 | Win | 1–0 | Kirilas Psonko | TKO | 4 (6), 1:46 | 12 Nov 2011 | EventCity, Manchester, England |
When is Eubank v Smith?
The much-anticipated rematch between Liam Smith and Chris Eubank Jr, originally scheduled for July 1 at the AO Arena in Manchester, has been delayed due to an injury sustained by Smith. The main event will now feature Franchon Crews-Dezurn and Savannah Marshall, broadcasted live on Sky Sports.
Smith had requested the initial date change to July 1 to accommodate a two-week adjustment period in his training camp, allowing for the recovery of a minor injury. Eubank Jr agreed to the rescheduling, and the two were set to return to the AO Manchester Arena in July, nearly five months after their four-round bout in January, which saw Smith triumph in the first minute of the fourth round.
🥊🇬🇧 SMITH v EUBANK 2 IS OFF ❌
Liam Smith v Chris Eubank Jr scheduled for July 1st is OFF.
No confirmation yet on another reschedule date or whether this one is off for good pic.twitter.com/e38Z6iDwp6
— Boxing UK (@Boxing_UK_) May 24, 2023
However, Smith’s recovery has been slower than expected, leading to the postponement of the rematch. Despite his disappointment, the 34-year-old boxer expressed his satisfaction that the event will proceed, with the undisputed super-middleweight world title fight between Savannah Marshall and Franchon Crews-Dezurn taking centre stage.
Smith remains optimistic about his recovery, stating, “I’ll heal up now and then the fully-fit Liam Smith will be back later this year to give Chris his second beating.” Promoter Ben Shalom expressed his disappointment but respected the decision to postpone the bout. He assured that a new date for the fight would be announced soon. In the meantime, he highlighted the exciting fights scheduled for July 1 in Manchester.
Kalle Sauerland, promoter for Eubank Jr, confirmed that a new date for the Smith vs Eubank Jr rematch would be announced shortly. The rest of the fight card remains unchanged, featuring rising light-heavyweight star Ben Whittaker and Callum Simpson.
The co-headline bout will see former middleweight world titlist Marshall challenging undisputed super-middleweight champion Crews-Dezurn for the unified WBO, WBA, WBC, and IBF world 168lb titles. This will be Marshall’s second consecutive undisputed championship fight following her groundbreaking clash with Claressa Shields at the O2 Arena last year.
Marshall is set to make history as the first female boxer to headline the UK’s two largest arenas in back-to-back events. Other notable fights include Natasha Jonas defending her unified WBO, WBC, and IBF super-welterweight titles and British super-middleweight champion Mark Heffron defending his title against Zak Chelli.
Fans attending the event at Manchester’s AO Arena on July 1 will receive free food and beverage vouchers, priority access, and a discount for tickets to the rescheduled Smith vs Eubank II event. All tickets for the July 1 event remain valid, and full refunds are available for those who cannot attend. The event will be broadcast live on Sky Sports.
Liam Smith v Chris Eubank Jr – Latest Odds
As the fight’s date has not yet been officially announced due to Smith’s injury, full round betting markets have not yet been revealed. However, bout betting and method of victory prices are available at bet365.
Smith v Eubank Bout Betting | |
---|---|
Bout | Betting |
Liam Smith | 4/5 |
Draw | 16/1 |
Chris Eubank Jr | EVS |
As you can see from the table above, Smith is the favourite to win the fight at 4/5. Eubank JR is slightly higher odds at evens.
“Eubank had a great third round in the first fight and showed why he was the bookies’ favourite. No doubt he’ll want to level the score, but I’m going for another Smith KO victory.” – Luke Andrews, Betting Expert – UK Market.
Eubank JR v Liam Smith Method of Result | |
---|---|
Event | Odds |
Liam Smith by KO TKO or DQ | 13/8 |
Chris Eubank Jr by KO TKO or DQ | 4/1 |
Liam Smith by Decision or Technical Decision | 3/1 |
Chris Eubank Jr by Decision or Technical Decision | 5/2 |
Draw | 16/1 |
With both fighters having an aggressive style, UK betting sites are likely to see plenty backing the KO market. Smith is priced at 13/8 to once again stop Eubank JR, while Eubank is priced at 4/1.